Model | Mileage | 10k | 20k | 30k | 40k | 50k | 60k | 70k | 80k | 90k | 100k |
Total with VAT | |||||||||||
OMODA c5 /1.5 TURBO (CVT) | 438 | 666 | 517 | 821 | 438 | 745 | 438 | 821 | 517 | 666 | |
---|---|---|---|---|---|---|---|---|---|---|---|
OMODA c5 /1.6 TURBO (DCT) | 438 | 666 | 517 | 821 | 438 | 745 | 438 | 821 | 517 | 666 |
OMODA c5 /1.5 TURBO (CVT) | |
Mileage | Total with VAT |
10k | 438 |
20k | 666 |
30k | 517 |
40k | 821 |
50k | 438 |
60k | 745 |
70k | 438 |
80k | 821 |
90k | 517 |
100k | 666 |
OMODA c5 /1.6 TURBO (DCT) | |
Mileage | Total with VAT |
10k | 438 |
20k | 666 |
30k | 517 |
40k | 821 |
50k | 438 |
60k | 745 |
70k | 438 |
80k | 821 |
90k | 517 |
100k | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |
438 | 666 |